Moeta-pele oa Moeta-MW | Kenyelletso mabapi le County e le 'ngoe |
Ho kenyelletsa moetapele oa Chengduct Microwave Tech. Banyalani bana ba se nang tsebo bo reretsoe ho koahela maemo a mangata, a ba etsa khetho e phethahetseng bakeng sa lits'ebetso tse fapaneng tsa lits'ebetso. Hore na o hloka ts'ebetso ea hau ea ultraband
E 'ngoe ea likarolo tse ikhethang tsa barekisi ba rona ba le' ngoe tsa tataiso ke bokhoni ba bona ba ho tšehetsa maemo a mangata. Sena se bolela hore e ka sebelisoa tsamaisong e fapaneng le likopo, ho fana ka maemo le bonolo ho bareki ba rona. Matla a bonna a ho sebetsana le litlhoko tsa khafetsa, ho tloha Broadband ho ea nareband, e etsa karolo ea bohlokoa le e khethollang bakeng sa tsamaiso ea li-rf.
Ntle le sebaka se pharaletseng se seng haufi-ufi, bareki ba rona ba le 'ngoe le bona ba fana ka ts'ebetso e ikhethang ka ho itšehla thajana le ho itšehla thajana. Banyalani ba nang le mekhoa e metle ea ho kenya le ho sebelisa tekanyetso e kholo, ba netefatsa tšitiso ea matšoao le ho hlaka ho hongata ha matšoao. Boemo bona ba ts'ebetso bo bohlokoa ho boloka botšepehi ba Rf, ba etsang banyalani ba rona khetho e tšepahalang le e sebetsang bakeng sa ho batla likopo.
Lihokela ke karolo ea bohlokoa ea sistimi efe kapa efe ea RF, 'me bareki ba bang ba likarolo tsa tikoloho ea NF le SMINGNCTION ho hokahanya litšila tse fapaneng. Ho eketsoa ha barekisi bana ba netefatsa hore banyalani ba rona ba lumellana le litsamaiso le litsamaiso, li ba etsa khetho e fapaneng le e sebetsang ho bareki ba rona.
Moeta-pele oa Moeta-MW | TLHOKOMELISO |
Palo ea karolo | Frequency rethella (MHZ) | Tahlehelo ea ho kenya (DB) | Taelo ea (DB) | Vswr | Bohoma (DB) | Ho sebetsana le matla (w) | Sehokelo | Boholo (mm) |
Ldc -.005 / 1-10n | 5-1000 | 2.0 | 12 | 1.5 | 10 ± 0.8 | 1 | Sma | 35 * 23 * 14 |
Ldc -.07 / 0.5-10 | 70-500 | 0.9 | 15 | 1.3 | 10 ± 1 | 100 | N | 250x6682 |
Ldc -.07 / 0.5-20n | 70-500 | 0.5 | 15 | 1.3 | 20 ± 1 | 100 | N | 296x60x22 |
Ldc -.38 / 6-7n | 380-6000 | 1.5 | 22 | 1.35: 1 | 7 ± 1 | 100 | N | 130x23x2020 |
Ldc -.4 / 6-10s | 400-6000 | 1.2 | 15 | 1.3: 1 | 10 ± 1.2 | 30 | Sma | 170x17x11 |
Ldc -.4 / 12-10s | 400-12000 | 2.0 | 15 | 1.6: 1 | 10 ± 1.2 | 30 | Sma | 170x17x11 |
Ldc-1.7 / 2.5-6 | 1700-2500 | 1.8 | 20 | 1.3: 1 | 6 ± 0.7 | 30 | Sma | 82 × 25 × 13 |
Ldc-1.7 / 2.5-15s | 0.5 | 20 | 1.3: 1 | 15 ± 0.7 | 30 | Sma | ||
Ldc-1 / 2-6s | 1000-2000 | 1.8 | 20 | 1.3: 1 | 6 ± 0.7 | 30 | Sma | 70 × 25 × 13 |
Ldc-1 / 2-10s | 0.9 | 20 | 1.3: 1 | 10 ± 0.7 | 30 | Sma | ||
Ldc-1 / 18-10s | 1000-18000 | 1.5 | 10 | 1.65: 1 | 10 ± 1.5 | 10 | Sma | 71x15x11 |
Ldc-1 / 18-20s | 1.4 | 10 | 1.65: 1 | 20 ± 1.5 | 10 | Sma | 71x15x11 | |
Ldc-1 / 4-6s | 1000-4000 | 1.8 | 18 | 1.35: 1 | 6 ± 1.0 | 30 | Sma | 130 × 25 × 13 |
Ldc-1 / 4-10s | 0.9 | 18 | 1.35: 1 | 10 ± 1.0 | 30 | Sma | ||
Ldc-2 / 4-6s | 2000-4000 | 1.8 | 20 | 1.3: 1 | 6 ± 1.0 | 30 | Sma | 60 × 25 × 13 |
Ldc-2 / 4-10s | 0.9 | 20 | 1.3: 1 | 10 ± 1.0 | 30 | Sma | ||
Ldc-2 / 8-10s | 2000-8000 | 1.0 | 18 | 1.3: 1 | 10 ± 1 | 30 | Sma | 43x15x11 |
Ldc-2 / 8-20s | 0.5 | 18 | 1.3: 1 | 20 ± 1 | 30 | Sma | 43x18x12 | |
Ldc-2 / 8-30s | 0.45 | 18 | 1.3: 1 | 30 ± 1 | 30 | Sma | 43x15x11 | |
Ldc-2 / 18-6 | 2000-18000 | 2.5 | 12 | 1.5: 1 | 6 ± 1 | 50 | Sma | 44x15x14 |
Ldc-2 / 18-10s | 2 | 12 | 1.5: 1 | 10 ± 1 | 50 | Sma | 44x15x14 | |
Ldc-2 / 18-16s | 1.0 | 12 | 1.5: 1 | 1 ± 1 | 50 | Sma | 43x15x14 | |
Ldc-3.4 / 4.2-6) | 3400-4200 | 1.8 | 20 | 1.3: 1 | 6 ± 0.7 | 30 | Sma | 50 × 13 × 13 |
Ldc-3.4 / 4.2-10 | 0.9 | 20 | 1.3: 1 | 10 ± 0.7 | 30 | Sma | ||
Ldc-4 / 18-30s | 4000-18000 | 1.0 | 14 | 1.5: 1 | 30 ± 1.5 | 50 | Sma | 43x18x13 |
Ldc-5.3 / 5.9-6-6--6 | 5300-5900 | 1.9 | 20 | 1.3: 1 | 6 ± 0.7 | 30 | Sma | 50 × 13 × 13 |
Ldc-5.3 / 5.9-10 | 1.0 | 20 | 1.3: 1 | 10 ± 0.7 | 30 | Sma | ||
Ldc-6 / 18-10s | 6000-18000 | 2 | 15 | 1.5: 1 | 10 ± 1 | 30 | Sma | 44x20x14 |
Ldc-18 / 26-10s | 18000-26000 | 1.4 | 10 | 1.6: 1 | 10 ± 1 | 30 | 2.92 | 26 * 15 * 11 |
Ldc-18 / 26-20s | 1.2 | 10 | 1.6: 1 | 20 ± 1 | 30 | 2.92 | 26 * 15 * 11 | |
Ldc-25 / 28-10s | 25000-28000 | 1.3 | 12 | 1.6: 1 | 10 ± 1 | 30 | 2.92 | 26 * 15 * 11 |
Ldc-26 / 40-10s | 26000-4000000 | 1.3 | 10 | 1.6: 1 | 10 ± 1 | 30 | 2.92 | 26 * 15 * 11 |
Ldc-26 / 40-20s | 1.25 | 10 | 1.6: 1 | 20 ± 1 | 30 | 2.92 | 26 * 15 * 11 | |
Ldc-26 / 40-20s | 1.2 | 10 | 1.6: 1 | 20 ± 1 | 30 | 2.92 | 26 * 15 * 11 | |
Ldc-1 / 40-10s | 10000-40000m | 2.5 | 10 | 1.6: 1 | 10 ± 1 | 30 | 2.92 | 18 * 14 * 8 |
Ldc-1 / 40-20s | 2.3 | 10 | 1.6: 1 | 20 ± 1 | 30 | 2.92 | 18 * 14 * 8 | |
Ldc-1 / 40-30s | 2.0 | 10 | 1.6: 1 | 30 ± 1 | 30 | 2.92 | 18 * 14 * 8 |
Moeta-pele oa Moeta-MW | Kopo |
● Remisonization ea puisano ea mobilem ea mobile le tsamaiso ea kabo ea kabeleng.
● Puisano ea Mahlale, puisano ea Satellite, e le khuts'oane puisano le ho hahola radio.
● Sadard, oaboleche ea elektroniki le likhohlano tsa elektroniki.
● Aerospace Lisebelisoa tsa lisebelisoa tsa Aerospace.