Moetapele-mw | Selelekela sa 2x2 hybrid coupler |
RF Hybrid CouplerRe ka hlahisa li-coupler tse ncha tse peli tse itšetlehileng ka litlhoko tsa bareki ●Rf 3dB Hybrid coupler e u lumella ho sebelisa mokhoa o tloaelehileng oa distributor bakeng sa puisano ea mobile ea all4G.5G LTE. ●3dB Hybrid coupler E sebelisoa haholo-holo bakeng sa motsoako oa multiplex, ntlafatsa sekhahla sa tšebeliso. ea lets'oao la tlhahiso,Boemong ba lifofane, sepakapaka, radara, puisano, tekanyo ea elektronike, seea-le-moea le thelevishene le lisebelisoa tse fapaneng tsa thepa ea tlhahlobo ea elektronike ●Molemo oa bohlokoa ke hore li na le liphetho tse ngata tse tšoanang le tse kenang. Kahoo, haeba sistimi e hloka liphetho tse ngata, "hybrid matrix" e ka nkuoa e le 'mohanyi ea sa lahleheloeng,' me e fetoha karolo ea bohlokoa haholo bakeng sa DAS In-Building Networks.
Moetapele-mw | tlhaloso |
Nomoro ea Karolo | Maqhubu a Range (MHz) | Tahlehelo ea ho Kena (dB) | VSWR | Ho kopanya | Tšebeliso ea Matla | Sehokedi |
LDQ-0.8/2.2-3dB-DIN | 800-2200MHZ | ≤0.5dB | ≤1.25:1 | 3±0.5 dB | 200W | DIN-Mosali |
LDQ-0.8/2.2-3dB-NA | 800-2200MHZ | ≤0.5dB | ≤1.25:1 | 3±0.5 dB | 200W | N-Mosali |
LDQ-0.8/2.5-3dB-DIN | 800-2500MHZ | ≤0.5dB | ≤1.3:1 | 3±0.5 dB | 200W | DIN-Mosali |
LDQ-0.8/2.5-3dB-NA | 800-2500MHZ | ≤0.5dB | ≤1.3:1 | 3±0.5 dB | 200W | N-Mosali |
LDQ-0.8/2.7-3dB-3NA | 800-2700MHZ | ≤0.5dB | ≤1.3:1 | 3±0.6 dB | 200W | N-Mosali |
LDQ-0.7/2.7-3dB-3NA | 700-2700MHZ | ≤0.5dB | ≤1.3:1 | 3±0.8 dB | 200W | N-Mosali |
Maikutlo:
1, Se kenyeletse tahlehelo ea Khopolo 3db 2.Tekanyo ea matla ke ea mojaro vswr ho feta 1.20:1
Moetapele-mw | Litlhaloso tsa Tikoloho |
Mocheso oa Ts'ebetso | -30ºC ~ +60ºC |
Mocheso oa polokelo | -50ºC ~ +85ºC |
Ho thothomela | 25gRMS (15 degrees 2KHz) mamello, hora e le 'ngoe ka axis |
Mongobo | 100% RH ho 35ºc, 95%RH ho 40ºc |
Ho tshoha | 20G bakeng sa 11msec half sine wave,3 axis mahlakore ka bobeli |
Moetapele-mw | Litlhaloso tsa Mechini |
Matlo | Aluminium |
Sehokedi | ternary alloy three-partalloy |
Kopana le Basali: | boronse ea beryllium e entsoeng ka khauta |
Rohs | lumellana |
Boima ba 'mele | 0.25kg |
Setšoantšo sa Outline:
Litekanyo tsohle ka mm
Mamello ea Tlhaho ± 0.5(0.02)
Mamello ea Likoti tse Mount ±0.2(0.008)
Lihokelo Tsohle: N-Mosali
Moetapele-mw | Lintlha tsa Tlhahlobo |
Moetapele-mw | Phano |
Moetapele-mw | Kopo |